PlayNation Swing Sets / Gorilla Playsets
S | O | N | PlayNation | Gorilla Playset | SKU |
Sweetwater | |||||
Passage | Outing | ||||
Passage Deluxe |
|||||
1 | Latitude | High Point | 01-0040 | ||
Latitude Deluxe |
|||||
Latitude II | |||||
1 | Calypso | Nantucket | 01-0021 | ||
Cavalier | Double Down | 01-0036 | |||
Redbrook (SS) |
Five Star II (SS) | 01-0094-RP | |||
Redbrook | Five Star II | 01-0082-RP | |||
Redbrook w/MB |
Five Star II w/MB | 01-0083-RP | |||
Russet Ridge I |
Sun Valley I | 01-0010 | |||
Russet Ridge II |
Sun Valley II | 01-0011 | |||
Russet Racer |
Sun Valley Extreme | 01-0041-1 | |||
Dane’s Den I |
Sun Palace I | 01-0012 | |||
Dane’s Den II |
Sun Palace II | 01-0013 | |||
Dane’s Dueller |
Sun Palace Extreme | 01-0043 | |||
Horizon Tower (Canopy) |
Chateau Tower / Canopy | 01-0061 | |||
Horizon Tower / SWR |
Chatea Tower / SWR | 01-0061 | |||
Horizon (Canopy) |
Chateau / Canopy | 01-0003 | |||
1 | Horizon (SWR) |
Chateau / SWR | 01-0003 | ||
Horizon Clubhouse (SWR) |
Chateau Clubhouse / SWR | 01-0035 | |||
Horizon Treehouse |
Chateau Treehouse | 01-0050 | |||
Horizon (RWR) |
Chateau / RWR | 01-0045 | |||
Cayman (Canopy) |
Navigator / Canopy | 01-0020 | |||
Cayman (SWR) |
Navigator / STR | 01-0020 | |||
Cayman Treehouse |
Navigator Treehouse | 01-0056 | |||
Cayman (RWR) |
Navigator / RWR | 01-0074 | |||
Dogwood | |||||
Acadia( (Canopy) |
Frontier / Canopy | 01-0074 | |||
Acadia (SWR) |
Frontier / SWR | 01-0004 | |||
Acadia Treehouse |
Frontier Treehouse | 01-0052 | |||
Acadia (RWR) |
Frontier / RWR | 01-0075 | |||
Laguna (Canopy) |
Mountaineer / Canopy | 01-0005 | |||
Laguna (SWR) |
Mountaineer / SWR | 01-0005 | |||
Laguna Treehouse |
Mountaineer Treehouse | 01-0053 | |||
Laguna (RWR) |
Mountaineer / RWR | 01-0046 | |||
Laguna Clubhouse (SWR) |
Mountaineer Clubhouse / SWR | 01-0033 | |||
Cimmaron (Canopy) |
Pioneer Peak / Canopy | 01-0006 | |||
1 | Cimmaron (SWR) |
Pioneer Peak / SWR | 01-0006 | ||
Cimmaron Treehouse |
Pioneer Peak Treehouse | 01-0055 | |||
Cimmaron (RWR) |
Pioneer Peak / RWR | 01-0076 | |||
RedBrook Deluxe |
High Point Deluxe | 01-0081-RP | |||
Russet Ridge Deluxe |
Sun Valley Deluxe | 01-0041-1 | |||
Dane’s Deluxe |
Sun Palace Deluxe | 01-0043 | |||
Grand Summit I (Canopy) |
Great Skye I / Canopy | 01-0030 | |||
Grand Summit I (SWR) |
Great Skye I / SWR | 01-0030 | |||
Grand Summit I Treehouse |
Great Skye I Treehouse | 01-0058 | |||
Grand Summit I (RWR) |
Great Skye I / RWR | 01-0047 | |||
Grand Summit II (Canopy) |
Great Skye II / Canopy | 01-0031 | |||
Grand Summit II (SWR) |
Great Skye II / SWR | 01-0031 | |||
Grand Summit II Treehouse |
Grand Summit II Treehouse | 01-0059 | |||
Grand Summit II (RWR) |
Grand Summit II / RWR | 01-0048 | |||
Reserve I (Canopy) |
Treasure Trove I / Canopy | 01-1021 | |||
Reserve I (SWR) |
Treasure Trove I / SWR | 01-1021 | |||
Reserve I Treehouse |
Treasure Trove I Treehouse | 01-0037 | |||
Reserve I (RWR) |
Treasure Trove I / RWR | 01-0077 | |||
Reserve II (Canopy) |
Treasure Trove I I /Canopy | 01-1034 | |||
Reserve II (SWR) |
Treasure Trove II / SWR | 01-1034 | |||
Reserve II Treehouse |
Treasure Trove II Treehouse | 01-1038 | |||
Reserve II (RWR) |
Treasure Trove II / RWR | 01-1078 | |||
Everset | Empire | 01-0089 | |||
1 | Everest Extreme |
Empire Extreme | 01-0090 | ||
Clubhouse | |||||
Planks | |||||
Treehouse |
PlayNation - Swing Accessories
S | O | N | Description |
Full Bucket Swing | |||
2 | Green | ||
Yellow | |||
Blue | |||
Pink | |||
Half Bucket Swing | |||
Green | |||
Yellow | |||
Blue | |||
Infant Swings | |||
2 | Green | ||
Blue | |||
2 | PInk | ||
Swing Belts w/Chains | |||
Green | |||
Yellow | |||
Blue | |||
Pink | |||
Orange | |||
Swing Belts – Only | |||
Green | |||
Yellow | |||
Blue | |||
Pink | |||
Orange | |||
Hammock / Orbit / Eclipse | |||
1 | Chill-n-Swing – Olive 21″ x 43″ |
||
Orbit Swing – Blue Large – 26″ |
|||
Orbit Swing – Red Extra Large – 33″ |
|||
Eclipse – Green Large – 24″ |
|||
Eclipse – Blue Extra Large – 39″ |
|||
Misc – Swings | |||
Tandem Glider Swing (Green) |
|||
Skateboard Swing (Green) |
|||
Disc Swing – PN – Green | |||
Disc Swing – Yellow | |||
1 | BabySitter Swing – Pine | ||
Standing Swing – Green | |||
Tire Swings – 360 – w/Chains | |||
Green | |||
Yellow | |||
Blue | |||
Trapeze Swings | |||
17″ Trapeze – Green | |||
21″ Trapeze – Green | |||
21″ Trapeze – Yellow | |||
21″ Trapeze – Blue | |||
Buoy Balls & Punching Balls | |||
Buoy Ball w/Chain (Green) |
|||
Buoy Ball w/Chain (Yellow) |
|||
Buoy Ball w/Chain (Blue) |
|||
Punching Ball w/Chain (Green) |
|||
1 | Punching Ball w/Chain (Red) |
PlayNation - Fun Accessories
S | O | N | Description |
Ships Wheels | |||
Large 18.5″ | |||
2 | Small 12″ | ||
Steering Wheels | |||
5 | Green | ||
Yellow | |||
Blue | |||
Ralley Racing Wheel | |||
Mega-Phone | |||
1 | Green | ||
1 | Yellow (Demo) | ||
4 | Blue | ||
Telescopes | |||
15 | Green | ||
3 | Yellow | ||
2 | Blue | ||
with Compass | |||
1 | Looney – Red | ||
1 | Yellow & Blue | ||
1 | Lg – Green & White | ||
Periscope | |||
2 | Green | ||
Yellow | |||
2 | Blue | ||
1 | Looney – Purple | ||
Binoculars | |||
Binoculars | |||
1 | Binoculars (No Bracket) |
||
Miscellanous | |||
6 | Basketball Hoops | ||
Chalkboards | |||
Dinner Bell | |||
Kaleidoscope – Looney | |||
Telephone – Blue | |||
Sandbox Tools (3pc) | |||
Lemonade Sign | |||
1 | Tic-Tac-Toe Panel | ||
Solor Lights | |||
Spotlight | |||
Rivieria | |||
Flags | |||
Green | |||
Yellow | |||
Blue | |||
Pirate | |||
American | |||
Umbrella | |||
Metal Shaft | |||
Wooden Shaft | |||
Punching Bag & Balls | |||
Bag – Green | |||
Bag – Yellow | |||
Ball – Green | |||
1 | Ball – Red | ||
Wooden Accessories | |||
3 | Mailbox | ||
Toy Chest | |||
PlayNation - Slides
S | O | N | Description |
4 Foot Deck Heights | |||
8′ Wave Slide – Green | |||
8′ Wave Slide – Yellow | |||
8′ Wave Slide – Blue | |||
8′ Alpine Wave – Green | |||
5 Foot Deck Heights | |||
10′ Wiki Wave II – Green | |||
10′ Wave Slide – Green | |||
10′ Wave Slide – Yellow | |||
10′ Wave Slide – Blue | |||
10′ Alpine Wave – Green | |||
10′ Super Scoop – Green | |||
10′ Super Scoop – Yellow | |||
10′ Super Scoop – Blue | |||
10′ Super Wave – Green | |||
10′ Super Wave – Yellow | |||
10′ Super Wave – Blue | |||
Turbo Tube – Green | |||
6 Foot Deck Height | |||
12′ Super Scoop – Green | |||
12′ Super Scoop – Yellow | |||
12′ Super Scoop – Blue | |||
7 Foot Deck Height | |||
14′ Super Scoop – Green | |||
14′ Super Scoop – Yellow | |||
14′ Super Scoop – Blue | |||
Turbo Tube Slide – Green | |||
Super Tube Slide – Green | |||
Super Tube Slide – Yellow | |||
Super Tube Slide – Blue |
PlayNation - Canopy Roofs / Sandbox Covers
S | O | N | Description |
Horizon /Lower (1502) |
|||
7 | Sunbrella – Green | ||
8 | Sunbrella – W.Ginger (51027) |
||
19 | Vinyl – Green | ||
|
|||
6 | Sunbrella – B. Redwood | ||
5 | Sunbrella – Green | ||
1 | Vinyl – Green (722) 58″ x 100.76″ |
||
|
|||
4 | Sunbrella – B. Redwood | ||
9 | Sunbrella – Green | ||
12 | Vinyl – Green (05-0011) | ||
|
|||
2 | Vinyl – Green | ||
3 | Vinyl – Green (1800) | ||
|
|||
2 | Vinyl – Grn/Grn/Grn | ||
|
|||
3 | Vinyl – Green | ||
|
|||
1 | Safari – 05-0006 Vinyl – Green |
||
4 | 5 x 5 – 05-1001 Vinyl – Green 49″ x 87″ |
||
1 | 6 x 6 – 05-1002 Vinyl – Green 59″ x 95″ |
||
Sandbox Covers |
|||
4 | 4′ x 6′ w/Picnic Table Cut-Outs (2013) 06-0008 |
||
4 | 5′ x 5′ – 06-0002 66″ x 66″ |
||
1 | 5′ x 5′ – 06-0005 66″ x 66″ |
||
6′ x 6′ 78″ x 78″ |
|||
1 | 501 Range – 06-0007 | ||
1 | 4′ x 6′ w/Picnic Table 06-0006 |
||
4′ x 4′ 56″ x 56″ |
|||
1 | Explorer – Blue |
PlayNation - Hardware Kits
S | O | N | Description |
4 | 1502 – Canopy Roof | ||
25 | 1503 – Wood Roof |
||
1 | 1504 | ||
2 | 1506 GS Wood Roof | ||
1 | 1507 | ||
6 | 1508 | ||
4 | 1508 Bagged | ||
1 | 1509N ClatterBridge | ||
6 | 1509W CB Wood Roof | ||
12 | 1510 | ||
6 | 1511 | ||
3 | 1512 | ||
4 | 1514 Monkey Bars | ||
1 | 1515 | ||
8 | 1518 | ||
7 | 1523 | ||
2 | 1525 TreeHouse | ||
3 | 1528 | ||
4 | 1531 | ||
2 | 1538 | ||
3 | 721 Russet/Dane DLX | ||
1 | 722 Russet/Dane DLX | ||
2 | 723 Russet/Dane DLX | ||
1 | 301 Nantucket | ||
2 | 1501 Horizon | ||
2 | 1505 | ||
1 | 704 Monkey Bars | ||
1 | See-Saw |
PlayNation - Misc... Hardware
S | O | N | Description |
20 | Iron Ductiles | ||
13 | Tire Swing Swivel | ||
2 | Tire Swing (2pc) Corner Bracket |
||
1 | Tire Swing (Each) Corner Bracket |
||
4 | Monkey Bars (9 pk) | ||
1 | Monkey Bars (Each) | ||
7 | Monkey Bar Bracket 10.5″ x 13″ x 13″ |
||
15 | Monkey Bar Bracket 6.25″ x 8.5″ x 9 3/4″ |
||
42 | Spring Clips | ||
S-Hooks – Large | |||
S-Hooks – Small | |||
Trapeze Ring Plastic (Pr) |
|||
Trapeze Ring Metal (Pr) |
|||
1 | Glider Brackets Adjustable (Pair) |
||
1 | Glider Brackets Fixed (Each) | ||
3 | ClatterBridge (Pr) Chains |
||
3 | ClatterBridge (Pr) Nets |
||
25 | Ladder Bracket (L-Sh) | ||
10 | Ladder Bracket (U-Sh) | ||
A-Frame Bracket | |||
3 | Swing Beam Bracket | ||
6 | Tri-Plate | ||
1 |
A-Frame (Green) Free-Standing Brackets (Pr) |
||
1 | A-Frame (Green) Free-Standing Brackets (Each) |
||
6 | 16″ Metal Handles | ||
22″ Metal Handles | |||
37″ 2×4 Metal Handrail | |||
37″ Flush Metal Handrail | |||
Plastic Handles Green (Pair) |
|||
Plastic Handles Yellow (Pair) |
|||
Plastic Handles Blue (Pair) |
|||
6 | Rockwall Rocks (Green) (5pc) |
||
Rockwall Rocks (Yellow) (5pc) |
|||
Rockwall Rocks (Blue) (5pc) |
|||
1 | Plastic Ground Anchors – L – (Pair) | ||
Plastic Ground Anchors – Stg – (Pair) |
|||
Chains | |||
Plastisol Chains 5 Foot – Green |
|||
Plastisol Chains 5 Foot – Yellow |
|||
Plastisol Chains 5 Foot – Blue |
|||
Climbers | |||
Fireman Poles | |||
Corkscrew Climber | |||
Tree Climber | |||
Arch Climber | |||
Deluxe Rope Ladder | |||
24″ RopeLadder Dowels |
|||
Plastic Accesnts | |||
Dormer – Small | |||
Gable – Large | |||
Canopy Accents | |||
Windows – Oper | |||
Windows – Stat |
PlayNation - Misc... Lumber
S | O | N | Description |
Lumber Kits | |||
Plank | |||
Clubhouse | |||
Misc – Lumber Boxes | |||
1502 (Canopy) | |||
1503 (Std Wood Roof) |
|||
1509N ClatterBridge | |||
1509W ClatterBridge Wood Roof |
|||
1514 Monkey Bar | |||
1523 | |||
1525 TreeHouse | |||
704 Monkey Bar | |||
TimberShield | |||
W3 (H Posts) | |||
1500 (GS Posts) | |||
Swing Beam | |||
Natural Posts | |||
4 | 1520 (Posts) | ||
1 | Swing Beam |
Eastern Jungle Gym
S | O | N | Model |
1 | Fantasy 3 | ||
2 | Fantasy Treehouse 3 | ||
Lumber Add-on Kits | |||
5′ Monkey Bars | |||
5′ Gang Plank | |||
5′ Bottom Playhouse | |||
DS – Picnic Table | |||
D – Picnic Table | |||
7′ Bottom Playhouse | |||
5′ Rock Wall | |||
7′ Rockwall | |||
DS – Swing Arm | |||
D – Swing Arm | |||
D – Sandbox | |||
Slides | |||
10′ Wave – Green | |||
10′ Wave – Yellow | |||
14′ Scoop – Green | |||
14- Scoop – Yellow | |||
7′ Tube – Green | |||
7′ Tube – Yellow | |||
Swings | |||
Full Bucket – Green | |||
Half Bucket – Green | |||
Glider Swing – Green | |||
1 | Glider Brackets (Pair) | ||
Swing Belt – Green | |||
Trapeze Swing | |||
9 | Iron Ductiles (Pair) | ||
Iron Ductiles (Each) | |||
Tire Swing Swivel | |||
101 | Spring Clips | ||
Canopy | |||
DreamScape – G | |||
DreamScape- GYG | |||
Dream – G | |||
Dream – GYG | |||
1-2-3 A-Frame Brackets | |||
Sm Monkey Bar Rungs – Yellow | |||
Lg Monkey Bar Rungs – Yellow | |||
1 | Ladder-Monkey Bar – Green | ||
46″ Ladder Rail – Yellow | |||
Binoculars | |||
Telescope | |||
Ships Wheel | |||
1 | 16″ Rod – Ground Anchors | ||
15 | 20″ Rod – Ground Anchors | ||
16 | 23″ Rod – Ground Abchors | ||
1″ Rope (Yellow) |
|||
5/8″ Rope (Yellow) |
|||
5/8″ Rope (Green) |
WildRidge - Poly-Furniture
S | O | N | Model |
Adirondack Chairs | |||
Table Sets | |||
2 | 5pc Pub Table Set – Red 4) Balcony Chairs 1) Pub Table |
||
1 | 3pc Conversation Set – Yellow 2) Adirondack Chairs 1) Conversation Table |
||
Basketball Hoops
S | O | N | Basketball Hoops |
Portable Hoops | |||
In-Ground Hoops | |||
Displays | |||